What is ASCII values?and what are they?
ASCII stands for American Standard Code for Information Interchange.is a character encoding standard for electronic communication. ASCII codes represent text in computers, telecommunications equipment, and other devices.UNIX and DOS-based operating systems use ASCII for text files. Windows NT and 2000 uses a newer code, Unicode. IBM's S/390 systems use a proprietary 8-bit code called EBCDIC. Conversion programs allow different operating systems to change a file from one code to another.ASCII was developed by the American National Standards Institute (ANSI).
Click on GET ASCII to use ASCII tool.
ASCII Value Table
DEC | HEX | OCT | HTML | Desc |
0 | 0 | 0 | NUL | Null |
1 | 1 | 1 | SOH | Start of Heading |
2 | 2 | 2 | STX | Start of Text |
3 | 3 | 3 | ETX | End of Text |
4 | 4 | 4 | EOT | End of Transmission |
5 | 5 | 5 | ENQ | Enquiry |
6 | 6 | 6 | ACK | Acknowledgment |
7 | 7 | 7 | BEL | Bell |
8 | 8 | 10 | BS | Back Space |
9 | 9 | 11 | HT | Horizontal Tab |
10 | 0A | 12 | LF | Line Feed |
11 | 0B | 13 | VT | Vertical Tab |
12 | 0C | 14 | FF | Form Feed |
13 | 0D | 15 | CR | Carriage Return |
14 | 0E | 16 | SO | Shift Out |
15 | 0F | 17 | SI | Shift In |
16 | 10 | 20 | DLE | Data Link Escape |
17 | 11 | 21 | DC1 | Device Control 1 |
18 | 12 | 22 | DC2 | Device Control 2 |
19 | 13 | 23 | DC3 | Device Control 3 |
20 | 14 | 24 | DC4 | Device Control 4 |
21 | 15 | 25 | NAK | Negative Acknowledge |
22 | 16 | 26 | SYN | Synchronous Idle |
23 | 17 | 27 | ETB | End of Transmit Block |
24 | 18 | 30 | CAN | Cancel |
25 | 19 | 31 | EM | End of Medium |
26 | 1A | 32 | SUB | Substitute |
27 | 1B | 33 | ESC | Escape |
28 | 1C | 34 | FS | File Separator |
29 | 1D | 35 | GS | Group Separator |
30 | 1E | 36 | RS | Record Separator |
31 | 1F | 37 | US | Unit Separator |
32 | 20 | 40 | Space | |
33 | 21 | 41 | ! | Exclamation mark |
34 | 22 | 42 | " | Double quotes |
35 | 23 | 43 | # | Number |
36 | 24 | 44 | $ | Dollar |
37 | 25 | 45 | % | Percent |
38 | 26 | 46 | & | Ampersand |
39 | 27 | 47 | ' | Single quote |
40 | 28 | 50 | ( | Open bracket |
41 | 29 | 51 | ) | Close bracket |
42 | 2A | 52 | * | Asterisk |
43 | 2B | 53 | + | Plus |
44 | 2C | 54 | , | Comma |
45 | 2D | 55 | - | Hyphen |
46 | 2E | 56 | . | Period or full stop |
47 | 2F | 57 | / | Slash or divide |
48 | 30 | 60 | 0 | Zero |
49 | 31 | 61 | 1 | One |
50 | 32 | 62 | 2 | Two |
51 | 33 | 63 | 3 | Three |
52 | 34 | 64 | 4 | Four |
53 | 35 | 65 | 5 | Five |
54 | 36 | 66 | 6 | Six |
55 | 37 | 67 | 7 | Seven |
56 | 38 | 70 | 8 | Eight |
57 | 39 | 71 | 9 | Nine |
58 | 3A | 72 | : | Colon |
59 | 3B | 73 | ; | Semicolon |
60 | 3C | 74 | < | Less than |
61 | 3D | 75 | = | Equals |
62 | 3E | 76 | > | Greater than |
63 | 3F | 77 | ? | Question mark |
64 | 40 | 100 | @ | At sign |
65 | 41 | 101 | A | Uppercase A |
66 | 42 | 102 | B | Uppercase B |
67 | 43 | 103 | C | Uppercase C |
68 | 44 | 104 | D | Uppercase D |
69 | 45 | 105 | E | Uppercase E |
70 | 46 | 106 | F | Uppercase F |
71 | 47 | 107 | G | Uppercase G |
72 | 48 | 110 | H | Uppercase H |
73 | 49 | 111 | I | Uppercase I |
74 | 4A | 112 | J | Uppercase J |
75 | 4B | 113 | K | Uppercase K |
76 | 4C | 114 | L | Uppercase L |
77 | 4D | 115 | M | Uppercase M |
78 | 4E | 116 | N | Uppercase N |
79 | 4F | 117 | O | Uppercase O |
80 | 50 | 120 | P | Uppercase P |
81 | 51 | 121 | Q | Uppercase Q |
82 | 52 | 122 | R | Uppercase R |
83 | 53 | 123 | S | Uppercase S |
84 | 54 | 124 | T | Uppercase T |
85 | 55 | 125 | U | Uppercase U |
86 | 56 | 126 | V | Uppercase V |
87 | 57 | 127 | W | Uppercase W |
88 | 58 | 130 | X | Uppercase X |
89 | 59 | 131 | Y | Uppercase Y |
90 | 5A | 132 | Z | Uppercase Z |
91 | 5B | 133 | [ | Opening bracket |
92 | 5C | 134 | \ | Backslash |
93 | 5D | 135 | ] | Closing bracket |
94 | 5E | 136 | ^ | Caret |
95 | 5F | 137 | _ | Underscore |
96 | 60 | 140 | ` | Grave accent |
97 | 61 | 141 | a | Lowercase a |
98 | 62 | 142 | b | Lowercase b |
99 | 63 | 143 | c | Lowercase c |
100 | 64 | 144 | d | Lowercase d |
101 | 65 | 145 | e | Lowercase e |
102 | 66 | 146 | f | Lowercase f |
103 | 67 | 147 | g | Lowercase g |
104 | 68 | 150 | h | Lowercase h |
105 | 69 | 151 | i | Lowercase i |
106 | 6A | 152 | j | Lowercase j |
107 | 6B | 153 | k | Lowercase k |
108 | 6C | 154 | l | Lowercase l |
109 | 6D | 155 | m | Lowercase m |
110 | 6E | 156 | n | Lowercase n |
111 | 6F | 157 | o | Lowercase o |
112 | 70 | 160 | p | Lowercase p |
113 | 71 | 161 | q | Lowercase q |
114 | 72 | 162 | r | Lowercase r |
115 | 73 | 163 | s | Lowercase s |
116 | 74 | 164 | t | Lowercase t |
117 | 75 | 165 | u | Lowercase u |
118 | 76 | 166 | v | Lowercase v |
119 | 77 | 167 | w | Lowercase w |
120 | 78 | 170 | x | Lowercase x |
121 | 79 | 171 | y | Lowercase y |
122 | 7A | 172 | z | Lowercase z |
123 | 7B | 173 | { | Opening brace |
124 | 7C | 174 | | | Vertical bar |
125 | 7D | 175 | } | Closing brace |
126 | 7E | 176 | ~ | Equivalency - tilde |
127 | 7F | 177 | Delete |
No comments:
Post a Comment